Portfolio List
As of May 31, 2026
| Property name |
Address |
Acquisition Price (million yen) |
Share of portfolio |
Appraisal Value (million yen) |
Total Floor Area (m2) |
Completion Date |
Property Type |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|||
| SOSiLA Yokohama Kohoku (Quasi-co-ownership interest ratio: 80%) | Yokohama, Kanagawa | 24,840 | 17.5 | 30,080 | 83,782.32(67,025.85) | 2017/09 | Multi |
| SOSiLA Sagamihara | Sagamihara, Kanagawa | 12,820 | 9.0 | 15,800 | 53,412.93 | 2018/05 | Multi |
| SOSiLA Kasukabe | Kasukabe, Saitama | 10,300 | 7.3 | 12,100 | 48,420.86 | 2019/03 | Multi |
| SOSiLA Kawagoe | Kawagoe, Saitama | 4,124 | 2.9 | 5,430 | 21,818.73 | 2019/01 | Multi |
| SOSiLA Nishiyodogawa I | Osaka, Osaka | 17,470 | 12.3 | 20,500 | 71,416.86 | 2016/06 | Multi |
| LiCS Hiratsuka LastMileCenter | Hiratsuka, Kanagawa | 1,200 | 0.8 | 1,110 | 1,628.08 | 2003/04 | BTS |
| SOSiLA Ebina | Ebina, Kanagawa | 24,164 | 17.0 | 27,100 | 71,963.60 | 2020/02 | Multi |
| SOSiLA Nishiyodogawa Ⅱ | Osaka, Osaka | 8,404 | 5.9 | 10,100 | 47,494.24 | 2017/04 | Multi |
| SOSiLA Itabashi | Itabashi, Tokyo | 3,980 | 2.8 | 4,310 | 13,994.83 | 2021/02 | Multi |
| SOSiLA Amagasaki | Amagasaki,Hyogo | 15,160 | 10.7 | 16,900 | 41,065.44 | 2021/06 | Multi |
| LiCS Mito | Mito,Ibaraki | 1,030 | 0.7 | 1,040 | 9,843.13 | 1990/04 | Multi |
| SOSiLA Yashio(Quasi-co-ownership interest ratio: 40%) | Yashio, Saitama | 5,782 | 4.1 | 6,320 | 34,705.70 (13,882.28 ) | 2021/12 | Multi |
| LiCS Tokorozawa | Tokorozawa, Saitama | 1,325 | 0.9 | 1,350 | 7,815.13 | 2007/01 | BTS |
| LiCS Gunma Ota | Ota, Gunma | 3,300 | 2.3 | 4,650 | 23,584.72 | 2008/08 | Multi |
| Hokko Oil Tank (Land with leasehold interest) | Osaka, Osaka | 3,210 | 2.3 | 3,560 | - | - | - |
| Nanko Boarding Yard (land) | Osaka, Osaka | 3,800 | 2.7 | 5,680 | - | - | - |
| LiCS Fuji Maintenance Center | Fuji, Shizuoka | 1,150 | 0.8 | 1,170 | 4,301.52 | 1998/06 | - |
| Portfolio(17properties) | 142,059 | 100.0 | 167,200 | ||||
- Multi includes properties that are currently leased in bulk but can be leased to multiple tenants.