Portfolio List
As of March 31, 2025
Property name |
Address |
Acquisition Price (million yen) |
Share of portfolio |
Appraisal Value (million yen) |
Total Floor Area (m2) |
Completion Date |
Property Type |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|||
SOSiLA Yokohama Kohoku (Quasi-co-ownership interest ratio: 80%) | Yokohama, Kanagawa | 24,840 | 17.2 | 29,920 | 83,782.32(67,025.85) | 2017/09 | Multi |
SOSiLA Sagamihara | Sagamihara, Kanagawa | 12,820 | 8.9 | 15,800 | 53,412.93 | 2018/05 | Multi |
SOSiLA Kasukabe | Kasukabe, Saitama | 10,300 | 7.1 | 12,100 | 48,420.86 | 2019/03 | Multi |
SOSiLA Kawagoe | Kawagoe, Saitama | 4,124 | 2.9 | 5,300 | 21,818.73 | 2019/01 | Multi |
SOSiLA Nishiyodogawa I | Osaka, Osaka | 17,470 | 12.1 | 20,600 | 71,416.86 | 2016/06 | Multi |
LiCS Hiratsuka LastMileCenter | Hiratsuka, Kanagawa | 1,200 | 0.8 | 1,320 | 1,628.08 | 2003/04 | BTS |
SOSiLA Ebina | Ebina, Kanagawa | 24,164 | 16.7 | 27,100 | 71,963.60 | 2020/02 | Multi |
SOSiLA Nishiyodogawa Ⅱ | Osaka, Osaka | 8,404 | 5.8 | 10,100 | 47,494.24 | 2017/04 | Multi |
LiCS Narita(Quasi-co-ownership interest ratio: 50%) | Shibayama, Sambu, Chiba |
2,625 | 1.8 | 2,655 | 21,836.94 (10,918.47) | 2005/02 | Multi |
SOSiLA Itabashi | Itabashi, Tokyo | 3,980 | 2.8 | 4,290 | 13,994.83 | 2021/02 | Multi |
SOSiLA Amagasaki | Amagasaki,Hyogo | 15,160 | 10.5 | 16,800 | 41,065.44 | 2021/06 | Multi |
LiCS Mito | Mito,Ibaraki | 1,030 | 0.7 | 1,050 | 9,843.13 | 1990/04 | Multi |
SOSiLA Yashio(Quasi-co-ownership interest ratio: 40%) | Yashio, Saitama | 5,782 | 4.0 | 6,320 | 34,705.70 (13,882.28 ) | 2021/12 | Multi |
LiCS Tokorozawa | Tokorozawa, Saitama | 1,325 | 0.9 | 1,350 | 7,815.13 | 2007/01 | BTS |
LiCS Gunma Ota | Ota, Gunma | 3,300 | 2.3 | 3,790 | 23,584.72 | 2008/08 | Multi |
Hokko Oil Tank (Land with leasehold interest) | Osaka, Osaka | 3,210 | 2.2 | 3,540 | - | - | - |
Nanko Boarding Yard (land) | Osaka, Osaka | 3,800 | 2.6 | 4,380 | - | - | - |
LiCS Fuji Maintenance Center | Fuji, Shizuoka | 1,150 | 0.8 | 1,170 | 4,301.52 | 1998/06 | - |
Portfolio(18properties) | 144,684 | 100.0 | 167,585 |
- Multi includes properties that are currently leased in bulk but can be leased to multiple tenants.