Capitalization and Major Unitholders
Capitalization
As of December 29, 2020
The total number of investment units authorized and the total number of investment units issued and outstanding of SLR are as follows:
Unitholders’ capital | 62,128 million yen |
---|---|
Total number of investment units authorized | 10,000,000 |
Total number of investment units issued and outstanding | 611,685 |
Changes in unitholders’ capital and the total number of investment units issued and outstanding since the incorporation of SLR are as follows:
Date | Remarks | Capitalization (million yen) |
Number of investment units issued | ||
---|---|---|---|---|---|
Increase | Total | Increase | Total | ||
Jun. 26, 2019 | Incorporation through private placement | 300 | 300 | 3,000 | 3,000 |
Dec. 9, 2019 | Public offering | 48,405 | 48,705 | 487,000 | 490,000 |
Jan. 7, 2020 | Third-party allotment | 2,420 | 51,125 | 24,350 | 514,350 |
Aug. 19, 2020 | Surplus Cash Distributions |
▲106 | 51,018 | ― | 514,350 |
Dec. 1, 2020 | Public offering | 10,581 | 61,599 | 92,700 | 607,050 |
Dec. 29, 2020 | Third-party allotment | 529 | 62,128 | 4,635 | 611,685 |
Major Unitholders
As of November 30, 2020
Name | Number of Investment Units | Share of Investment Units(%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 61,074 | 11.87 |
Custody Bank of Japan, Ltd.(Trust Account) | 59,602 | 11.58 |
SUMITOMO CORPORATION | 24,500 | 4.76 |
The Nomura Trust and Banking Co., Ltd. (Investment Account) | 15,411 | 2.99 |
PERSHING SECURITIES LTD CLIENT SAFE CUSTODY ASSET ACCOUNT | 11,880 | 2.30 |
Custody Bank of Japan, Ltd. (Securities Investment Trust Account) | 11,342 | 2.20 |
NOMURA BANK(LUXEMBOURG) S.A. |
9,940 | 1.93 |
NORTHERN TRUST CO.(AVFC)RE COLONIAL FIRST STATE INVESTMENTS LIMITED | 8,232 | 1.60 |
Mitsubishi UFJ Trust and Banking Corporation | 8,152 | 1.58 |
Custody Bank of Japan, Ltd.(Money Trust Tax Account) | 7,436 | 1.44 |
- Home
- Financial Information
- Capitalization and Major Unitholders